| | | |
| Reductions in energy consumption and pollution from reduced physical travel. |
| | | |
| Quantity of fuel saved |  | 358,809 litres |
| CO2 emmisions saved |  | 781 tonnes |
| Carbon Monoxide emmisions saved |  | 863 kilograms |
| Particle emmisions saved |  | 181.7 kilograms |
| NOX emmisions saved |  | 1,953.0 kilograms |
| Hydrocarbon emmisions saved |  | 227.1 kilograms |
| | | |
| Fuel consumption |  | 7.9 litres/100Km |
| CO2 emmisions |  | 172 grammes/Km |
| CO emmisions |  | 0.19 grammes/Km |
| Particle emmisions |  | 0.04 grammes/Km |
| NOX emmisions |  | 0.43 grammes/Km |
| Hydrocarbon emmisions |  | 0.05 grammes/Km |
| | | |
| | | |
| Assumptions |
| | | |
| - An average issue of information contains 6 files. |
| - The average distance for a reprographics delivery is 3 Km. |
- All calculations based on the use of a Ford Transit Connect Diesel 1.8 Van travelling one way (It is assumed that the return journey would usually be taken up with another delivery). |
| - 10% of the information is still printed and delivered. |
| | | |
| Emissions figures, formulas, calculations and methodologies are taken from the Vehicle Certification Agency www.vcacarfueldata.org.uk. |
| | | |
| | | |