| | | |
| | | |
| Total number of files |
 |
10,703,652 (1,611 in the last 24 hours) |
| Of which number of drawings |  | 6,152,288 |
| Other documents |  | 4,551,364 |
| | | |
| Percentage Drawings |  | 57.5% |
| Percentage other documents |  | 42.5% |
| | | |
| Total Area of paper |  | 3,787,295 Sq. Metres |
| Number of Football Pitches of paper |  | 757.5 Football Pitches |
| Number of A4 sheets of paper |  | 60,596,714 A4 Sheets |
| Height of paper used |  | 6,665.6 Metres |
| Number of Nelson's Columns |  | 98.8 Nelson's Columns |
| Number of CN Towers |  | 12.1 CN Towers |
| Number of trees spared |  | 7,339.7 Trees |
| Tonnage of paper |  | 302.79 Tonnes |
| | | |
| | | |
| Average area of a drawing (A1) |  | 0.5 Sq. Metres |
| Average area of a document (2.5 sheets) |  | 0.15625 Sq Metres |
| Football pitch is 100x50m |  | 5000 Sq Metres |
| Nelson's Column |  | 67.5 Metres |
| CN Tower |  | 553 Metres |
| Thickness of a single sheet of paper |  | 0.00011 Metres |
| Paper area in 1 tree |  | 516 Sq Metres |
| 1 tonne of paper |  | 24.24 Trees |
| Weight of paper per Sq Metre |  | 0.0008 Tonnes |
| | | |
| | | |
Note: All data is live and updated daily. (Last update 28 July 2010, 19:00)
|